
See how much more your property could earn with BLVD's Superhost advantage.
Verified Status
Airbnb Superhost
4.8 Rating
Guest Favorite
Up to 18% Higher
Rate Premium
94% Average
Occupancy Rate
Estimate Tool
Select your property's location and size below. See how BLVD's Superhost status and Guest Favorite badge translate into higher nightly rates and better occupancy for your property.
BLVD Premium: Our Airbnb Superhost status and 4.8 Guest Favorite rating mean your property commands up to 18% higher nightly rates and 94% occupancy — significantly above the market average.
* Estimates are indicative. BLVD premium is based on our verified Superhost status and historical performance data. Actual revenue may vary.
Select your property location and number of bedrooms, then click "Estimate Revenue" to see how much more you could earn with BLVD.
Market Overview
As verified Airbnb Superhosts with Guest Favorite status, BLVD-managed properties consistently command higher nightly rates than the market average. Below are our estimated BLVD rates compared to standard market pricing.
| Location | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Downtown Dubai | AED 649 AED 550 | AED 885 AED 750 | AED 1,298 AED 1,100 | AED 1,888 AED 1,600 | AED 2,832 AED 2,400 |
| Dubai Marina | AED 590 AED 500 | AED 826 AED 700 | AED 1,180 AED 1,000 | AED 1,711 AED 1,450 | AED 2,596 AED 2,200 |
| Palm Jumeirah | AED 708 AED 600 | AED 1,062 AED 900 | AED 1,652 AED 1,400 | AED 2,478 AED 2,100 | AED 4,130 AED 3,500 |
| Business Bay | AED 531 AED 450 | AED 767 AED 650 | AED 1,121 AED 950 | AED 1,593 AED 1,350 | AED 2,360 AED 2,000 |
| JBR (Jumeirah Beach Residence) | AED 649 AED 550 | AED 944 AED 800 | AED 1,416 AED 1,200 | AED 2,006 AED 1,700 | AED 3,068 AED 2,600 |
| DIFC | AED 590 AED 500 | AED 885 AED 750 | AED 1,298 AED 1,100 | AED 1,770 AED 1,500 | AED 2,714 AED 2,300 |
| Dubai Hills Estate | AED 472 AED 400 | AED 708 AED 600 | AED 1,062 AED 900 | AED 1,534 AED 1,300 | AED 2,360 AED 2,000 |
| Jumeirah Village Circle (JVC) | AED 413 AED 350 | AED 590 AED 500 | AED 885 AED 750 | AED 1,239 AED 1,050 | AED 1,770 AED 1,500 |
| City Walk | AED 590 AED 500 | AED 885 AED 750 | AED 1,357 AED 1,150 | AED 1,947 AED 1,650 | AED 2,950 AED 2,500 |
| Bluewaters Island | AED 708 AED 600 | AED 1,062 AED 900 | AED 1,593 AED 1,350 | AED 2,360 AED 2,000 | AED 3,776 AED 3,200 |
| Dubai Creek Harbour | AED 531 AED 450 | AED 767 AED 650 | AED 1,180 AED 1,000 | AED 1,652 AED 1,400 | AED 2,478 AED 2,100 |
| Jumeirah Lake Towers (JLT) | AED 413 AED 350 | AED 590 AED 500 | AED 885 AED 750 | AED 1,298 AED 1,100 | AED 1,888 AED 1,600 |
* BLVD rates reflect the premium achievable through our Superhost status, Guest Favorite badge, and AI-driven dynamic pricing. Market averages are based on standard operator performance. Actual rates may vary based on property condition, furnishing, floor level, and view.
Join BLVD and benefit from our Superhost premium. Our team will create a personalized revenue plan for your property and handle everything from listing to guest checkout.
List Your Property